| Part Number | GW CSSRM1.BM-MPMR-A636-1 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSLON WARM WHT 3500K | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 85597 pcs | Data sheet | |
| Voltage - Forward (Vf) (Typ) | 2.8V | Viewing Angle | 120° |
| Thermal Resistance of Package | - | Supplier Device Package | SMD |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Series | OSLON® Square |
| Packaging | Tape & Reel (TR) | Package / Case | 1212 (3030 Metric) |
| Other Names | GW CSSRM1.BM-MPMR-A636-1-ND GWCSSRM1.BM-MPMR-A636-1 Q65111A9190 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Manufacturer Standard Lead Time | 12 Weeks |
| Lumens/Watt @ Current - Test | 103 lm/W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.077" (1.95mm) | Flux @ 85°C, Current - Test | 202 lm (180 lm ~ 224 lm) |
| Flux @ 25°C, Current - Test | - | Detailed Description | LED Lighting OSLON® Square White, Warm 3500K 2.8V 700mA 120° 1212 (3030 Metric) |
| Current - Test | 700mA | Current - Max | 1.8A |
| Color | White, Warm | CRI (Color Rendering Index) | 90 |
| CCT (K) | 3500K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



