| Part Number | A007-G2830-Q5 | Manufacturer | LEDdynamics, Inc. |
|---|---|---|---|
| Description | INDUS STAR LED MOD WHITE XP-G | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 16484 pcs | Data sheet | A007-G2830-Q5.pdf |
| Wavelength | - | Voltage - Forward (Vf) (Typ) | - |
| Viewing Angle | - | Type | LED Module |
| Temperature - Test | - | Size / Dimension | - |
| Series | Indus Star™ | Packaging | - |
| Other Names | 788-1135 A007-G2830-Q2 A007-G2830-Q4 A007-G2830-Q4-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 6 Weeks | Lumens/Watt @ Current - Test | - |
| Light Emitting Surface (LES) | - | Lens Type | Domed |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | - |
| Flux @ Current/Temperature - Test | - | Features | - |
| Detailed Description | LED Lighting COBs, Engines, Modules LED Module Indus Star™ | Current - Test | - |
| Current - Max | - | Configuration | - |
| Color | - | CRI (Color Rendering Index) | - |
| CCT (K) | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




