LED Engin
| Part Number | LZ4-00MD0C-0000 | Manufacturer | LED Engin |
|---|---|---|---|
| Description | LED EMITTER HIGH PWR MULTI COLOR | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 8979 pcs | Data sheet | LZ4-00MD0C-0000.pdf |
| Wavelength | 624nm Red, 525nm Green, 457nm Blue, 6335K White | Voltage - Forward (Vf) (Typ) | 2.5V Red, 3.6V Green, 3.2V Blue, 3.2V White |
| Viewing Angle | 95° | Thermal Resistance of Package | 1.1°C/W |
| Temperature - Test | 25°C | Supplier Device Package | SMD |
| Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Series | - |
| Packaging | Tape & Reel (TR) | Package / Case | 2828 (7070 Metric) |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 10 Weeks | Lumens/Watt @ Current - Test | 76 lm/W Red, 63 lm/W Green, 15 lm/W Blue, 104 lm/W White |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.161" (4.10mm) |
| Flux @ Current/Temperature - Test | 133 lm Red, 160 lm Green, 33 lm Blue, 234 lm White | Detailed Description | LED Lighting Color - Red, Green, Blue, White - Cool (RGBW) 624nm Red, 525nm Green, 457nm Blue, 6335K White 2828 (7070 Metric) |
| Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White | Current - Max | 1A Red, 1A Green, 1A Blue, 1A White |
| Color | Red, Green, Blue, White - Cool (RGBW) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







