EPCOS
| Part Number | B66408G0900X187 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 139236 pcs | Data sheet | B66408G0900X187.pdf |
| Width | 12.70mm | Tolerance | - |
| Supplier Device Package | EV 25 x 13 x 13 | Series | - |
| Other Names | B66408G 900X187 B66408G900X187 B66408G900X187-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 73 | Material | N87 |
| Manufacturer Standard Lead Time | 19 Weeks | Length | 25.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 2200 |
| Height | 12.80mm | Gap | - |
| Finish | Uncoated | Effective Magnetic Volume (Ve) mm³ | 4370 |
| Effective Length (le) mm | 59 | Effective Area (Ae) mm² | 74 |
| Diameter | - | Core Type | EV |
| Core Factor (ΣI/A) mm1 | 0.8 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










