EPCOS
| Part Number | B66307G0350X187 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 410666 pcs | Data sheet | B66307G0350X187.pdf |
| Width | 4.70mm | Tolerance | - |
| Supplier Device Package | E 16 x 8 x 5 | Series | - |
| Other Names | B66307G 350X187 B66307G350X187 B66307G350X187-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 19.4 | Material | N87 |
| Manufacturer Standard Lead Time | 19 Weeks | Length | 16.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Initial Permeability (µi) | 2200 |
| Height | 8.20mm | Gap | - |
| Finish | Uncoated | Effective Magnetic Volume (Ve) mm³ | 756 |
| Effective Length (le) mm | 37.6 | Effective Area (Ae) mm² | 20.1 |
| Diameter | - | Core Type | E |
| Core Factor (ΣI/A) mm1 | 1.87 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














