| Part Number | CLX6F-FKC-CKNNQDGBB7A363 | Manufacturer | Cree |
|---|---|---|---|
| Description | LED RGB 6PLCC SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 178672 pcs | Data sheet | CLX6F-FKC-CKNNQDGBB7A363.pdf |
| Wavelength - Peak | - | Wavelength - Dominant | 622nm Red, 530nm Green, 470nm Blue |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.7V Green, 3V Blue | Viewing Angle | - |
| Supplier Device Package | 6-PLCC | Size / Dimension | 3.40mm L x 3.40mm W |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | 6-SMD, J-Lead | Other Names | CLX6F-FKC-CKNNQDGBB7A363-ND CLX6F-FKC-CKNNQDGBB7A363TR |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 5A (24 Hours) |
| Millicandela Rating | 750mcd Red, 1350mcd Green, 240mcd Blue | Manufacturer Standard Lead Time | 8 Weeks |
| Lens Transparency | - | Lens Style/Size | Square with Flat Top |
| Lens Color | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 2.90mm | Features | IPX8 |
| Detailed Description | Red, Green, Blue (RGB) 622nm Red, 530nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 2.7V Green, 3V Blue 6-SMD, J-Lead | Current - Test | 15mA Red, 10mA Green, 10mA Blue |
| Configuration | Independent | Color | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













