Cree
| Part Number | CLMVC-FKA-CLBDGL7LBB79353 | Manufacturer | Cree |
|---|---|---|---|
| Description | LED RGB CLEAR 4PLCC SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 394890 pcs | Data sheet | CLMVC-FKA-CLBDGL7LBB79353.pdf |
| Wavelength - Peak | - | Wavelength - Dominant | 622nm Red, 530nm Green, 470nm Blue |
| Voltage - Forward (Vf) (Typ) | 2V Red, 3V Green, 3V Blue | Viewing Angle | - |
| Supplier Device Package | 4-PLCC | Size / Dimension | 2.00mm L x 2.00mm W |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | 4-SMD, J-Lead | Other Names | CLMVC-FKA-CFHGJLCBB7A363 CLMVC-FKA-CFHGJLCBB7A363-ND |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 5A (24 Hours) |
| Millicandela Rating | 337mcd Red, 420mcd Green, 98mcd Blue | Manufacturer Standard Lead Time | 5 Weeks |
| Lens Transparency | Clear | Lens Style/Size | Square with Flat Top |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 1.00mm | Features | - |
| Detailed Description | Red, Green, Blue (RGB) 622nm Red, 530nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3V Green, 3V Blue 4-SMD, J-Lead | Current - Test | 20mA Red, 10mA Green, 10mA Blue |
| Configuration | Common Anode | Color | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














