Advanced Photonix (Luna Optoelectronics)| Part Number | SD002-151-001 | Manufacturer | Advanced Photonix (Luna Optoelectronics) |
|---|---|---|---|
| Description | PHOTODIODE 800-1700NM .05MM 1206 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 66081 pcs | Data sheet | SD002-151-001.pdf |
| Wavelength | - | Voltage - DC Reverse (Vr) (Max) | 50V |
| Viewing Angle | - | Spectral Range | 800nm ~ 1700nm |
| Series | - | Responsivity @ nm | - |
| Response Time | - | Packaging | Tape & Reel (TR) |
| Package / Case | - | Other Names | 002-151-001 SD002-151-001TR SD002151001 |
| Operating Temperature | -40°C ~ 125°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Manufacturer Standard Lead Time | 14 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Diode Type | - |
| Detailed Description | Photodiode | Current - Dark (Typ) | 750pA |
| Color - Enhanced | - | Active Area | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






